Seminar: Experimental Methods in Nuclear and Particle Physics (160420)
SEMINAR
Course id: | 160420 |
Credit points: |
Date | Time | Room |
Tuesday | 09:00 – 11:00 | NB2/158 |
Lecturer: Prof. Dr. U. Wiedner
TALKS
Date | Title | Speaker |
13.11.18 | Development of a Data Acquisition System for the Custom Front-End Prototypes of the PANDA Micro Vertex Detector And Study of the Reaction pp –> Xsi−Xsi+pi+pi− | Ale Lai |
13.11.18 | (Master thesis) | Ashish Thampi |
04.12.18 | HADES | Daniel Gockel |
22.01.18 | CERN Helios (NA34) und NA49 | Tim Schwabe |
29.01.19 | (Master thesis) | Jakapat Kannika |
29.01.19 cancelled | (Master thesis) | Anna Scholl |
erstellt am: 28.11.2018 | von: Fritz-Herbert Heinsius | Kategorie(n): Winter Term 2018/2019
Kommentare
Zu diesem Beitrag gibt es noch keine Kommentare.